Live
3rd ODI, Harare, August 10, 2022, Bangladesh tour of Zimbabwe
(8.5/50 ov) 47/1
Zimbabwe chose to field.
Bangladesh INNINGS (50 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal (c) | run out (Madhevere/Ngarava) | 19 | 30 | - | 3 | 0 | 63.33 | ||
Anamul Haque | not out | 24 | 23 | - | 3 | 1 | 104.34 | ||
Najmul Hossain Shanto | not out | 0 | 0 | - | 0 | 0 | - | ||
Extras | (w 4) | 4 | |||||||
TOTAL | 8.5 Ov (RR: 5.32) | 47/1 | |||||||
Fall of wickets: 1-41 (Tamim Iqbal, 8.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 4.5 | 0 | 23 | 0 | 4.75 | 21 | 3 | 1 | 1 | 0 |
Victor Nyauchi | 3 | 0 | 18 | 0 | 6.00 | 13 | 2 | 0 | 3 | 0 |
Brad Evans | 1 | 0 | 6 | 0 | 6.00 | 4 | 1 | 0 | 0 | 0 |
Zimbabwe Team
Tadiwanashe Marumani | Top order Batter |
Takudzwanashe Kaitano | Opening Batter |
Innocent Kaia | Opening Batter |
Wessly Madhevere | Allrounder |
Sikandar Raza (c) | Batting Allrounder |
Clive Madande † | Wicketkeeper Batter |
Tony Munyonga | Allrounder |
Brad Evans | Allrounder |
Luke Jongwe | Bowler |
Victor Nyauchi | Bowler |
Richard Ngarava | Bowler |
MATCH DETAILS
Harare Sports Club | |
Toss | Zimbabwe, elected to field first |
Series | |
Season | 2022 |
Match number | ODI no. 4443 |
Match days | 10 August 2022 - day (50-over match) |
ODI debut | Clive Madande Ebadot Hossain |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
MATCH NOTES
Bangladesh innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory)
Customize Your Page
Language
Match Coverage
Instant answers to T20 questions
Bangladesh Innings
<1 / 3>
© 2022 ESPN Sports Media Ltd. All rights reserved