Group A, Taunton, August 10, 2022, Royal London One-Day Cup
Group A
TEAMS | M | W | L | T | D | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3.255 | 414/61.5 | 344/100.0 | W W | ||||||||
2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1.152 | 682/118.1 | 693/150.0 | W W L | ||||||||
3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | -0.841 | 727/140.0 | 713/118.1 | L W W | ||||||||
4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.723 | 558/88.4 | 557/100.0 | T W | ||||||||
5 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0.463 | 725/129.0 | 722/140.0 | T W L | ||||||||
6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.439 | 615/91.4 | 627/100.0 | W L | ||||||||
7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.490 | 752/142.5 | 798/138.4 | W L L | ||||||||
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -1.977 | 449/100.0 | 457/70.4 | L L | ||||||||
9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2.838 | 318/100.0 | 329/54.4 | L L | ||||||||
Group B
TEAMS | M | W | L | T | D | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1.453 | 831/150.0 | 613/150.0 | W W W | ||||||||
2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0.874 | 449/91.0 | 406/100.0 | W W | ||||||||
3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.728 | 420/70.1 | 413/97.0 | W W | ||||||||
4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | -0.047 | 824/143.2 | 794/137.0 | W L W | ||||||||
5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.281 | 852/145.4 | 895/146.0 | L W L | ||||||||
6 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.445 | 609/147.0 | 559/121.5 | L W L | ||||||||
7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -0.967 | 890/144.5 | 1055/148.2 | L L W | ||||||||
8 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | -0.952 | 569/100.0 | 662/99.4 | L L | ||||||||
9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -0.620 | 789/150.0 | 836/142.1 | L L L | ||||||||
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
D:The number of matches drawn.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
© 2022 ESPN Sports Media Ltd. All rights reserved