8th Match (N), Birmingham, August 10, 2022, The Hundred Men's Competition
Today
5:30 PM
Match yet to begin
TEAMS | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 4 | 1.375 | 331/40.0 | 276/40.0 | W W | |||||||||
2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.531 | 302/38.1 | 295/40.0 | W W | |||||||||
3 | 1 | 1 | 0 | 0 | 0 | 2 | 2.549 | 109/13.4 | 107/20.0 | W | |||||||||
4 | 2 | 1 | 1 | 0 | 0 | 2 | 0.900 | 326/40.0 | 290/40.0 | W L | |||||||||
5 | 2 | 1 | 1 | 0 | 0 | 2 | -0.052 | 314/38.4 | 316/38.4 | L W | |||||||||
6 | 1 | 0 | 1 | 0 | 0 | 0 | -0.427 | 143/20.0 | 147/19.2 | L | |||||||||
7 | 2 | 0 | 2 | 0 | 0 | 0 | -1.574 | 269/40.0 | 322/38.4 | L L | |||||||||
8 | 2 | 0 | 2 | 0 | 0 | 0 | -2.249 | 226/40.0 | 267/33.4 | L L | |||||||||
Standings are updated with the completion of each game
M:The number of matches played.
W:The number of matches won.
L:The number of matches lost.
T:The number of matches tied.
N/R:The number of matches abandoned.
PT:Number of points awarded.
NRR:Net Run Rate.
Customize Your Page
Language
The Hundred Men's Competition News
Instant answers to T20 questions
© 2022 ESPN Sports Media Ltd. All rights reserved